|
Détails sur le produit:
|
| Numéro de modèle.: | HF-80AB | Puissance réelle: | 50 kW |
|---|---|---|---|
| Fréquence de travail: | 30-80KHZ | Tension de travail: | 380 V, 400 V, 415 V, 440 V, 480 V, 220 V*3 phases 50-60 Hz |
| Courant d'entrée: | 75a | Puissance fluctuante: | 80 kW |
| Coaxial Flexible: | 2m | Puissance de SORTIE: | 80 kW |
| Fréquence fluctuante: | 30-80KHZ | Plage de synchronisation: | 1-99 |
| Flux d'eau de refroidissement: | 0,15 MPa 11L/Min | Protection de la température de l'eau: | 40centimètres |
| Cycle de service: | 100% (température ambiante 40degree) | Poids: | Pièces principales : 55 kg Transformateur : 51 kg |
| Taille: | Pièces principales : 640*280*550MM, transformateur : 510*260*410MM | ||
| Mettre en évidence: | Coaxial Flexible Connection 2m Induction Heater,50kw Actual Power Induction Heating Machine,380V-480V Work Voltage Induction Heating Equipment |
||
| Type | HF-80AB |
|---|---|
| Work Power | 3*220V/380v/415v/440v/480v 50-60hz |
| Operating Voltage Range | 340-430V AC |
| Output Power | 80Kw |
| Input Current | 75A |
| Fluctuating Frequency | 30-80khz |
| Timing (Heat/Retain/Cool) | 1-99S |
| Cooling Water Flow Rate | 0.15 Mpa 11L/Min |
| Water Temperature Protection | 40°C |
| Duty Cycle | 100% (40°C room temperature) |
| Weight | Main parts: 55Kg, Transformer: 51kg |
| Dimensions | Main Parts: 640*280*550mm, Transformer: 510*260*410mm |
Personne à contacter: Ms. Joanna Bao
Téléphone: +86-13549425605
Télécopieur: 86-757-85518440