|
Dettagli:
|
| Modello n.: | HF-80AB | Potere reale: | 50kW |
|---|---|---|---|
| Frequenza di lavoro: | 30-80KHZ | Tensione di lavoro: | 380 V, 400 V, 415 V, 440 V, 480 V, 220 V*trifase 50-60 Hz |
| Corrente di input: | 75a | Potenza fluttuante: | 80kW |
| Flessibile coassiale: | 2m | Potenza in USCITA: | 80kW |
| Frequenza fluttuante: | 30-80KHZ | Intervallo di tempo: | 1-99s |
| Flusso di acqua di raffreddamento: | 0,15 MPa 11 l/min | Protezione della temperatura dell'acqua: | 40 gradi centigradi |
| Duty Cycle: | 100% (temperatura ambiente 40degree) | Peso: | Parti principali:55Kg Trasformatore:51kg |
| Misurare: | Parti principali: 640*280*550MM, Trasformatore: 510*260*410MM | ||
| Evidenziare: | Coaxial Flexible Connection 2m Induction Heater,50kw Actual Power Induction Heating Machine,380V-480V Work Voltage Induction Heating Equipment |
||
| Type | HF-80AB |
|---|---|
| Work Power | 3*220V/380v/415v/440v/480v 50-60hz |
| Operating Voltage Range | 340-430V AC |
| Output Power | 80Kw |
| Input Current | 75A |
| Fluctuating Frequency | 30-80khz |
| Timing (Heat/Retain/Cool) | 1-99S |
| Cooling Water Flow Rate | 0.15 Mpa 11L/Min |
| Water Temperature Protection | 40°C |
| Duty Cycle | 100% (40°C room temperature) |
| Weight | Main parts: 55Kg, Transformer: 51kg |
| Dimensions | Main Parts: 640*280*550mm, Transformer: 510*260*410mm |
Persona di contatto: Ms. Joanna Bao
Telefono: +86-13549425605
Fax: 86-757-85518440