|
Dettagli:
|
| Modello n.: | HF-80AB | Tipo: | Macchina termica di induzione |
|---|---|---|---|
| Struttura: | Tipo verticale | Potere reale: | 50kW |
| Corrente di input: | 75a | Frequenza: | 30-80KHZ |
| Tensione di lavoro: | 380 V, 400 V, 415 V, 440 V, 480 V 50-60 Hz | Tempo di riscaldamento: | 1-99s |
| Modo di controllo: | Automatico e manuale | IGBT: | Infine |
| Potenza in USCITA: | 80kW | Flusso di acqua di raffreddamento: | 0,08-0,16 MPa 9 l/min |
| Protezione della temperatura dell'acqua: | 40ºC | Duty Cycle: | 100% (temperatura ambiente 40degree) |
| Peso: | Parti principali: 53 kg. Parti del trasformatore: 50 kg | Misurare: | Parti principali: 675*325*655mm Parte trasformatore: 530*300*475mm |
| Evidenziare: | 50kW Induction Heater,22 Years Experience Induction Heating Equipment,18 Months Warranty High Frequency Induction Heating Machine |
||
| Type | HF-80AB |
|---|---|
| Work power | 380V*3phase 50-60HZ |
| Operating voltage range | 340-430VAC |
| Output power | 80KW |
| Input current | 75A |
| Fluctuating frequency | 30-80KHZ |
| Timing control | 1-99S (Heat time, Retain time, Cool time) |
| Cooling water flow rate | 0.08-0.16 Mpa 9L/Min |
| Water temperature protection | 40ºC |
| Duty cycle | 100% (40degree room temperature) |
| Weight | Main parts: 53Kg, Transformer Parts: 50kg |
| Dimensions | Main parts: 675*325*655mm, Transformer Part: 530*300*475mm |
Persona di contatto: Ms. Joanna Bao
Telefono: +86-13549425605
Fax: 86-757-85518440