| Model NO.: | HF-90AB | Power Supply: | 60kw |
|---|---|---|---|
| Max Current: | 90A | Voltage: | 3phase 340-480V |
| Cooling System: | Water Cooling | Work Power: | 3*380v/415v/440v/480v 50-60hz |
| Output Power: | 60KW | Input Current: | 90A |
| Fluctuating Frequency: | 20-50khz | Timing Range: | 1-99S |
| Water Flow Rate: | 0.15 Mpa 18L/Min | Water Temperature Protection: | 40centidegree |
| Duty Cycle: | 100% (40degree Room Temperature) | Output Current Range: | 1% To 100% |
| Output Power Range: | 0.2% To 100% | ||
| Highlight: | 20-50kHz Fluctuating Frequency Induction Heater,Easy to Operate Induction Heating Equipment,Fast Heating Speed High Frequency Induction Heater |
||
Induction heating is a process used to bond, harden, or soften metals and other conductive materials. For modern manufacturing, it offers an optimal combination of speed, consistency, control, and energy efficiency.
The basic principles of induction heating have been applied to manufacturing since the 1920s. During World War II, the technology advanced rapidly to meet urgent requirements for hardening metal engine parts. Today, with lean manufacturing techniques and improved quality control, induction technology has been rediscovered alongside the development of precisely controlled, solid-state induction power supplies.
When an alternating electrical current is applied to a transformer's primary coil, it creates an alternating magnetic field. According to Faraday's Law, if a secondary coil is placed within this field, an electric current is induced.
In induction heating, a power supply sends AC current through a copper coil (inductor), with the workpiece placed inside. The inductor acts as the primary transformer, while the workpiece becomes a short-circuit secondary. When metal enters this magnetic field, circulating eddy currents are induced within the part, generating heat.
| Type | HF-60KW |
|---|---|
| Work Power | 3*380v/415v/440v/480v 50-60hz |
| Work Power Range | 340-430V AC |
| Output Power | 60KW |
| Input Current | 90A |
| Fluctuating Frequency | 20-50khz |
| Timing (Heat/Retain/Cool) | 1-99S |
| Cooling Water Flow Rate | 0.15 Mpa 18L/Min |
| Water Temperature Protection | 40°C |
| Duty Cycle | 100% (40°C room temperature) |
Contact Person: Ms. Joanna Bao
Tel: +86-13549425605
Fax: 86-757-85518440